Raising Schedule & Completed Frames
| Location | Frame Type | Dates & Notes | Status | 
| 
 | 28 x 44 Barn | Spring 2015 | JOINERY IN PROGRESS | 
| 
 | 20 x 32 Basketball Barn | Fall 2014 | COMPLETED! | 
| 
 | 36 x 48 Barn | Spring/Summer 2014 | COMPLETED! | 
| 
 | Cabana | Spring 2014 | COMPLETED! | 
| 
 | 30 x 48 Queen Post Barn & 30 x 66 Arch Brace Barn | Summer & Fall 2013 | COMPLETED! | 
| 
 | Truss System | Summer 2013 | COMPLETED! | 
| 
 | 24 x 60 | Fall 2012 | COMPLETED! | 
| 
 | 30 x 40 Barn | Fall 2012 | COMPLETED! | 
| 
 | 24 x 36 Single Story | Raised in September, 2012 | COMPLETED! | 
| 
 | 24 x 50 Barn | Raised in July, 2012 | COMPLETED! | 
| 
 | Entry and Trellis | June 2012 | COMPLETED! | 
| 
 | 10' x 16' Horse Barn | Raised in June, 2012 | COMPLETED! | 
| 
 | Pergola and Pool House | Raised in May, 2012 | COMPLETED! | 
| 
 | 35' x 56' Barn | Raised in April, 2012 | COMPLETED! | 
| 
 | 24 x 48 Barn | Raised in February, 2012 | COMPLETED! | 
| 
 | Lobster Building | Raised in November, 2011 | COMPLETED! | 
| 
 | Green House & Pool Enclosure | Raised in August, 2011 | COMPLETED! | 
| 
 | Bar for Wedding Reception | Raised in July, 2011 | COMPLETED! | 
| 
 | Addition | Raised in July, 2011 | COMPLETED! | 
| 
 | Barn Workshop | Raised in June, 2011 | COMPLETED! | 
| 
 | Camp Addition | Raised in June, 2011 | COMPLETED! | 
| 
 | Guest House | Raised in Summer 2013 | COMPLETED! | 
 
Learn about traditional timber frame construction.
You are invited to see our shop or observe a raising.
Call or e-mail for dates and directions! 




























